Connector
Overview
A Connector represents a connection to an external data source system.
It provides the connection context from which AnalyticsCreator discovers, refreshes, previews, imports, or exports source structures.
Function
Use connectors to store the connection type and settings required to communicate with a source system.
Each connector can contain sources and source references. Connector-specific settings vary according to the selected technology.
Types
Connector types determine which connection settings and source-discovery operations are available.
| Type | Use |
|---|---|
| Database connector | Connects to database platforms such as SQL Server, Oracle, or other supported relational systems. |
| File connector | Connects to file-based sources such as delimited text or cloud files. |
| Spreadsheet connector | Connects to spreadsheet-based sources. |
| Application connector | Connects to systems such as SAP or supported web services. |
Attributes
Attributes define the configuration, behavior, and relationships of the connector entity.
| Attribute | Applies to | Description |
|---|---|---|
| Name | All connector types | Identifies the connector in the navigation tree and connector list. |
| Connector type | All connector types | Determines the technology and connection settings used by the connector. |
| Connection settings | Connector-specific | Server, path, endpoint, authentication, or other settings required by the selected connector type. |
| Sources | Connector contents | Source objects discovered or defined through the connector. |
| Source references | Connector contents | Relationships maintained between sources exposed by the connector. |
How it is used in AnalyticsCreator
| Use case | Description |
|---|---|
| Discover sources | Read or refresh source metadata from the connected system. |
| Preview data | Preview supported source data before it is used in processing. |
| Support imports and exports | Provide the external endpoint used by import or export definitions. |
| Move connector definitions | Export or import connector structures when supported. |
Relationships
| Related entity | Relationship |
|---|---|
| Source | A connector contains one or more source entities. |
| Source reference | A connector can contain relationships between its sources. |
| Import | Imports read source data through a connector. |
| Export | Exports can write to a source endpoint through a connector. |
Where to configure
Configure or review this entity from the matching AnalyticsCreator user-interface area.